Economics with Data Science · University of Alicante · Call C4, 2025-26
| 11:15 | Luis Martínez Vicenteonline The Causal Impact of Logistics Frictions on E-Commerce: Markup Absorption and Channel Substitution PDF |
| 11:35 | Daniel Serrano Alzamoraonline Dynamic Pricing under Capacity Constraints: An Agent-Based Model of Car Rental PDF |
| 11:55 | Borna Luka Ceramilac Assessment of the Accuracy of ERA5 and ERA5-Land Reanalysis Products over Croatia PDF |
| 12:15 | Paula García López Machine Learning Demand Forecasting PDF |
| 14:00 | Jas Keith Labour Market Deregulation and Firm Adjustment in India PDF |
| 14:20 | Abraham Puotier Sansah Paid Family Leave and Female Labor Market Outcomes in the United States PDF |
| 14:40 | Bartholomeo Begyere Do Salary-Range Disclosure Laws Raise Earnings and Reduce Pay Inequality? Evidence from the United States PDF |
| 15:00 | Alexander Nketiah Consent and Careers: Legal Protection and Women's Occupational Opportunities in Malawi PDF |
| 15:20 | Maria Murgui Gálvez Sharing Care, Shaping Careers: Paternity Leave and the Motherhood Penalty in Spain PDF |
| 16:00 | Joana Elizabeth Daqui Hernández The Burden of Care: Labor Market Spillovers from a Mental Health Reform in Brazil PDF |
| 16:20 | Alejandro José García Pérezonline Evaluating the 2019 Mandatory Time-Tracking Reform in Spain: A Difference-in-Differences Approach PDF |
| 16:40 | Alejandro Sánchez Naranjoonline Time Pressure and Multiattribute Sequential Search PDF |
| 17:00 | Josep Miquel Serrano Cobas Diagnostic Utility: Theoretical Model and Experiment PDF |
| 17:20 | Neus Signes Pedroonline Data Quality System for a Management Control Pipeline PDF |
| 17:40 | Pau Adsuar Sánchezonline The Impact of ENSO Climatic Anomalies on Agricultural Commodity Returns: Volatility and Tail Risk PDF |
| 10:20 | Jaime Ángel Rodríguez Almendrosonline Heterogeneity in Geopolitical Risk Shocks, Energy Prices and Macro-Financial Transmission in the Euro Area PDF |
| 10:40 | Michela Baretti The Geography of Wind Power Price Effects in Europe PDF |
| 11:00 | Pedro José Piqueras Martínezonline Classical versus Machine-Learning Forecasting in a High-Dimensional, Noisy Environment: A Monte Carlo Study PDF |
| 11:20 | Pedro Miguel Sapena Lópezonline Do Smart Beta ETFs Exhibit Market Timing? PDF |
| 11:40 | Jorge Pérez Amatonline REVIN: An Automated Pipeline for the Regulatory Review of Real-Estate Appraisal Reports with Large Language Models PDF |
Main link: MEET_URL_1
Backup links, used only if the main one fails:
MEET_URL_2 · MEET_URL_3